Auram Block Press
Auram Blocks Data
The frame of the Auram press 3000 can presently fit 19 moulds to produce about 80 different Compressed Stabilised Earth Blocks.
These series are available
- Plain square blocks
- Plain rectangular blocks
- Round blocks
- Hollow square blocks
- Hollow rectangular blocks
- Hollow square interlocking blocks
- Hollow rectangular interlocking blocks
- Plain square interlocking blocks
- Plain rectangular interlocking blocks
- Various special blocks
Notes for data mentioned in the following tables:
- The Practical daily productivity is with 7 people in the block yard: 3 people for mixing, 1 operator, 2 people on the lever and 1 man stacking for the initial curing.
- The quantities of materials are calculated with 5 % cement for a soil/sand mix which has a ratio of 80 % soil and 20 % sand.
- The bags of cement mentioned are 50 kg.
- The quantities of blocks per bag mentioned hereafter are indicative and they will vary with the soil type and the compression ratio of the press.
BLOCK PLAIN 240
Use
This block is used for building plain load bearing walls of 24 cm thick. It can be used up to 4 floors high. It presents the advantage of saving mortar and allowing a fast block laying.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 240 x 240 x 90 | Soil: | 7.70 (m3) |
Net volume of material = 5.184 Litres | Sand: | 1.90 (m3) |
Gross volume of block = 5.184 Litres | Cement: | 12.82 (bag) |
Bearing area = 576 cm² | ||
Practical daily productivity for the full size block = 850 Nos. | ||
Number of blocks per bag = 78 |
SPECIAL BLOCKS 240
Use
These blocks are used for various works with the plain block 240. These blocks are produced in the mould plain 240.
U shaped blocks are used for precasting the composite lintels and beams, as well as casting plinth and ring beams
Details | Quantities of materials per 1000 Blocks | |
Nominal block sizes (L x W x H, in mm) = 240 x 240 x 90 | Soil: | Varies with the block |
Net volume of material = Varies with the block | Sand: | |
Gross volume of block = Varies with the block | Cement: | |
Bearing area = Not relevant | ||
Practical daily productivity for the full size block = Varies with the block | ||
Number of blocks per bag = Varies with the block |
BLOCK HOLLOW 240
Use
This block is used for building composite columns (Reinforced cement concrete in the middle hole).
It presents the advantage of saving reinforced cement concrete.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 240 x 240 x 90 | Soil: | 5.60 (m3) |
Gross volume of block = 5.184 Litres | Sand: | 1.40 (m3) |
Bearing area = 451 cm² | Cement: | 9.34 (bag) |
Void = 21.6 % | ||
Practical daily productivity for the full size block =600 Nos. | ||
Number of blocks per bag = 107 |
BLOCK ROUND 240
Use
This block is used for building composite columns (Reinforced cement concrete in the middle hole).
It presents the advantage of saving reinforced cement concrete.
Details | Quantities of materials per 1000 Blocks | |
Block size = ø 240 - ø 88 x 90 mm | Soil: | 5.04 (m3) |
Net volume of material = 3.524 Litres | Sand: | 1.26 (m3) |
Gross volume of block = 4.071 Litres | Cement: | 8.40 (bag) |
Bearing area = 391 cm² | ||
Void = 14 % | ||
Practical daily productivity for the full size block = 750 Nos. | ||
Number of blocks per bag = 119 |
BLOCK PLAIN 290
Use
This block is used as a single block width for light load bearing structures, or as a double block width for heavy load bearing structures.
It presents the advantage of saving mortar and allowing a fast block laying.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 290 x 140 x 90 | Soil: | 5.17 (m3) |
Net volume of material = 3.654 Litres | Sand: | 1.29 (m3) |
Gross volume of block = 3.654 Litres | Cement: | 8.62 (bag) |
Bearing area = 406 cm² | ||
Void = Not relevant | ||
Practical daily productivity for the full size block = 850 Nos. | ||
Number of blocks per bag = 116 |
SPECIAL BLOCKS 290
Use
These blocks are used for various works with the plain block 290. These blocks are produced in the mould plain 290.
U shaped blocks are used for precasting the composite lintels and beams, as well as casting plinth and ring beams
Details | Quantities of materials per 1000 Blocks | |
Nominal block sizes (L x W x H, in mm) = 290 x 140 x 90 mm | Soil: | Varies with the block |
Net volume of material = Varies with the block | Sand: | |
Gross volume of block = Varies with the block | Cement: | |
Bearing area = Not relevant | ||
Void = Not relevant | ||
Practical daily productivity for the full size block = Varies with the block | ||
Number of blocks per bag = Varies with the block |
BLOCK HOLLOW 290
Use
This block can be used for light load bearing structures up to 2 floors.
It presents the advantage of saving materials and providing better heat insulation.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 290 x 140 x 90 | Soil: | 3.84 (m3) |
Net volume of material = 2.846 Litres | Sand: | 0.96 (m3) |
Gross volume of block = 3.654 Litres | Cement: | 6.40 (bag) |
Bearing area = 326 cm² | ||
Void = 19.5 % | ||
Practical daily productivity for the full size block = 600 Nos. | ||
Number of blocks per bag = 156 |
BLOCK ROUND 290
Use
This block is used for building composite columns (Reinforced cement concrete in the 4 holes).
It presents the advantage of saving reinforced cement concrete.
Details | Quantities of materials per 1000 Blocks | |
Block size = ø 290 x 90 mm | Soil: | 7.60 (m3) |
Net volume of material = 5.413 Litres | Sand: | 1.90 (m3) |
Gross volume of block = 5.940 Litres | Cement: | 12.66 (bag) |
Bearing area = 660 cm2 | ||
Void = 7.6 % | ||
Practical daily productivity for the full size block = 750 Nos. | ||
Number of blocks per bag = 79 |
BLOCK HOLLOW INTERLOCKING 245
Use
These blocks are used for building disaster resistant constructions, as it has provisions for vertical and horizontal reinforcing elements.
They can be used up to 2 floors high in seismic zones 3, 4, and 5 (Indian zones).
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 245 x 245 x 95 | Soil: | 7.63 (m3) |
Net volume of material = 5.464 Litres | Sand: | 1.90 (m3) |
Gross volume of block = 5.702 Litres | Cement: | 12.71 (bag) |
Bearing area = 575 cm2 | ||
Void = 8 % | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 78 |
BLOCK PLAIN INTERLOCKING 245
Use
These blocks cannot be used for building disaster resistant constructions, as it has no provisions for reinforcing elements.
They can be used up to 2 floors high.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 245 x 245 x 95 | Soil: | 8.06 (m3) |
Net volume of material = 5.702 Litres | Sand: | 2.00(m3) |
Gross volume of block = 5.702 Litres | Cement: | 13.43 (bag) |
Bearing area = 600 cm2 | ||
Void = Not relevant | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 74 |
BLOCK HOLLOW INTERLOCKING 295
Use
These blocks are used for building disaster resistant constructions, as it has provisions for vertical and horizontal reinforcing elements.
They can be used only for ground floor structures in seismic zones 3 and 4 (Indian zones).
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 295 x 145 x 95 | Soil: | 5.48 (m3) |
Net volume of material = 3.825 Litres | Sand: | 1.37 (m3) |
Gross volume of block = 4.063 Litres | Cement: | 9.14 (bag) |
Bearing area = 403 cm2 | ||
Void = 9.3 % | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 109 |
BLOCK PLAIN INTERLOCKING 295
Use
They can be used for ground floors only.
They cannot be used for building disaster resistant constructions, as it has no provisions for reinforcing elements.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 245 x 145 x 95 | Soil: | 5.87 (m3) |
Net volume of material = 4.063 Litres | Sand: | 1.47 (m3) |
Gross volume of block = 4.063 Litres | Cement: | 9.78 (bag) |
Bearing area = 427 cm2 | ||
Void = Not relevant | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 102 |
BLOCK HOLLOW DRY INTERLOCKING 250
Use
These blocks are used for building disaster resistant constructions, as they have provisions for vertical and horizontal reinforcing elements. They are dry stacked, and a concrete grout is cast in the holes to bind all vertical and horizontal joints.
They can be used up to 2 floors high in seismic zones 3 and 4 (Indian zones).
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 250 x 250 x 100 | Soil: | 7.84 (m3) |
Net volume of material = 5.841 Litres | Sand: | 2.00 (m3) |
Gross volume of block = 6.25 Litres | Cement: | 13.06 (bag) |
Bearing area = 566 cm2 | ||
Void = 8 % | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 72 |
BLOCK HOLLOW DRY INTERLOCKING 300
Use
These blocks are used for building disaster resistant constructions, as they have provisions for vertical and horizontal reinforcing elements. They are dry stacked and a concrete grout is cast in the holes to bind all vertical and horizontal joints.
They can be used only for ground floor structures in seismic zones 3 and 4 (Indian zones).
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 299 x 150 x 100 | Soil: | 5.80 (m3) |
Net volume of material = 4.234 Litres | Sand: | 1.40 (m3) |
Gross volume of block = 4.485 Litres | Cement: | 9.75 (bag) |
Bearing area = 423 cm2 | ||
Void = 10 % | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 109 |
BLOCK INNOBLOC 250
Use
These blocks are used for building disaster resistant constructions, as they have provisions for vertical and horizontal reinforcing elements. They are dry stacked, and a concrete grout is cast in the holes to bind all vertical and horizontal joints.
They can be used up to 2 floors high in seismic zones 3 and 4 (Indian zones).
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 250 x 250 x 100 | Soil: | 8.06 (m3) |
Net volume of material = 5.772 Litres | Sand: | 2.00 (m3) |
Gross volume of block = 6.250 Litres | Cement: | 13.43 (bag) |
Bearing area = 566 cm2 | ||
Void = 8 % | ||
Practical daily productivity for the full size block = 500 Nos. | ||
Number of blocks per bag = 74 |
BLOCK HOLLOW 390
Use
This block can be used for light load bearing structures up to two floors high.
It presents the advantage of saving materials and providing better heat insulation.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 390 x 190 x 90 | Soil: | 6.30 (m3) |
Net volume of material = 4.869 Litres | Sand: | 1.57 (m3) |
Gross volume of block = 6.669 Litres | Cement: | 10.50 (bag) |
Bearing area = 541 cm2 | ||
Void = 26.7 % | ||
Practical daily productivity for the full size block = 600 Nos. | ||
Number of blocks per bag = 95 |
BLOCK PLAIN 190
Use
This block is used with the hollow block 390 for the partition walls.
It can also be used for very light load bearing structures for ground floor only.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 190 x 90 x 90 | Soil: | 2.18 (m3) |
Net volume of material = 1.539 Litres | Sand: | 0.54 (m3) |
Gross volume of block = 1.539 Litres | Cement: | 3.63 (bag) |
Bearing area = 171 cm2 | ||
Void = Not relevant | ||
Practical daily productivity for the full size block = 1,400 Nos. (3 blocks per stroke) | ||
Number of blocks per bag = 270 |
BLOCK HOURDI 400
Use
This block is used to create floors and roofs.
It rests either on reinforced concrete T beams or on ferrocement channels.
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 400 x 240 x 85 | Soil: | 7.14 (m3) |
Net volume of material = 5.266 Litres | Sand: | 1.78 (m3) |
Gross volume of block = 7.708 Litres | Cement: | 11.8 (bag) |
Bearing area = Not relevant | ||
Void = 31.7 % | ||
Practical daily productivity for the full size block = 400 Nos. | ||
Number of blocks per bag = 84 |
MINI BLOCK
Use
This block is used to build vaults and domes.
It can be used alone when these structures have the same thickness (7 cm) or it can be used in combination with other blocks when the thickness varies (case for optimised vaults and domes).
Details | Quantities of materials per 1000 Blocks | |
Full block size (L x W x H, in mm) = 140 x 70 x 50 | Soil: | 0.736 (m3) |
Net volume of material = 0.490 Litres | Sand: | 0.186 (m3) |
Gross volume of block = 0.490 Litres | Cement: | 1.22 (bag) |
Bearing area = 35 cm2 (Block laid on edge) | ||
Void = Not relevant | ||
Practical daily productivity for the full size block = 1,400 Nos. (4 blocks per stroke) |
||
Number of blocks per bag = 820 |
Contact US
- Address:Auroville Earth Institute, Auroshilpam, Auroville 605 101 - T.N. India
- Phone:+91 (0) 413 - 262 3330 / 262 3064
- Email:info@earth-auroville.comOpens in your application